<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Influencer Marketing Review</title>
	<atom:link href="http://influencermarketingreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://influencermarketingreview.com</link>
	<description>For The Influencer Marketing Community Worldwide - Edited by Influencer50, Inc.</description>
	<lastBuildDate>Wed, 15 May 2013 16:55:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='influencermarketingreview.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/43d7e1b36f0d4ea39109d9bd7f1617e0?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Influencer Marketing Review</title>
		<link>http://influencermarketingreview.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://influencermarketingreview.com/osd.xml" title="Influencer Marketing Review" />
	<atom:link rel='hub' href='http://influencermarketingreview.com/?pushpress=hub'/>
		<item>
		<title>Danny Brown: Global Survey Shows Influence Marketing Seen as Lead Generation Tool, Not a Branding Exercise</title>
		<link>http://influencermarketingreview.com/2013/05/13/danny-brown-global-survey-shows-influence-marketing-seen-as-lead-generation-tool-not-a-branding-exercise/</link>
		<comments>http://influencermarketingreview.com/2013/05/13/danny-brown-global-survey-shows-influence-marketing-seen-as-lead-generation-tool-not-a-branding-exercise/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:38:57 +0000</pubDate>
		<dc:creator>IMReview</dc:creator>
				<category><![CDATA[Featured1]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Danny Brown]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Influence]]></category>

		<guid isPermaLink="false">http://influencermarketingreview.com/?p=3083</guid>
		<description><![CDATA[Mention “influence marketing” today and it’s a good bet that the majority of people will think of social scoring platforms like Klout, Kred and PeerIndex. These early movers in the influence space have carved a niche for themselves and the brands they’re looking to work with, by attempting to provide data on who the most [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=influencermarketingreview.com&#038;blog=28992275&#038;post=3083&#038;subd=influencermarketingreview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://influencermarketingreview.com/2013/05/13/danny-brown-global-survey-shows-influence-marketing-seen-as-lead-generation-tool-not-a-branding-exercise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b5bac27b75c03a6ecf208d728fc418d5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">influencermarketingreview</media:title>
		</media:content>

		<media:content url="http://influencermarketingreview.files.wordpress.com/2012/06/danny-brown.jpg" medium="image">
			<media:title type="html">Danny Brown</media:title>
		</media:content>

		<media:content url="http://thearccompany.com/wp-content/uploads/2013/04/rsz_slide22.jpg" medium="image" />

		<media:content url="http://dannybrown.me/wp-content/uploads/2013/04/influence-leads.png" medium="image">
			<media:title type="html">influence leads</media:title>
		</media:content>

		<media:content url="http://dannybrown.me/wp-content/uploads/2013/04/influence-effect.png" medium="image">
			<media:title type="html">influence effect</media:title>
		</media:content>

		<media:content url="http://dannybrown.me/wp-content/uploads/2013/04/influence-difference.png" medium="image">
			<media:title type="html">influence difference</media:title>
		</media:content>

		<media:content url="http://dannybrown.me/wp-content/uploads/2013/04/influence-marketing-allocation.png" medium="image">
			<media:title type="html">influence marketing allocation</media:title>
		</media:content>

		<media:content url="http://dannybrown.me/wp-content/uploads/2013/04/influence-scoring-use.png" medium="image">
			<media:title type="html">influence scoring use</media:title>
		</media:content>
	</item>
		<item>
		<title>Macala Wright: Contextual Analysis of Influencers is Key to Marketing Success</title>
		<link>http://influencermarketingreview.com/2013/05/10/macala-wright-contextual-analysis-of-influencers-is-key-to-marketing-success/</link>
		<comments>http://influencermarketingreview.com/2013/05/10/macala-wright-contextual-analysis-of-influencers-is-key-to-marketing-success/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:33:00 +0000</pubDate>
		<dc:creator>IMReview</dc:creator>
				<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Featured1]]></category>
		<category><![CDATA[Influencer Marketing]]></category>
		<category><![CDATA[Macala Wright]]></category>

		<guid isPermaLink="false">http://influencermarketingreview.com/?p=3080</guid>
		<description><![CDATA[My last article on influencer marketing covered declining standards in influencer marketing.  Many readers were left asking, “How do we then create effective influencer marketing programs?” In order to be effective, communications professionals must first remember what influencer marketing is and isn’t: Influencer Marketing is the process of identifying, researching, engaging and supporting the people who create [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=influencermarketingreview.com&#038;blog=28992275&#038;post=3080&#038;subd=influencermarketingreview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://influencermarketingreview.com/2013/05/10/macala-wright-contextual-analysis-of-influencers-is-key-to-marketing-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b5bac27b75c03a6ecf208d728fc418d5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">influencermarketingreview</media:title>
		</media:content>

		<media:content url="http://influencermarketingreview.files.wordpress.com/2013/04/macala-wright.jpg" medium="image">
			<media:title type="html">Macala Wright</media:title>
		</media:content>

		<media:content url="http://cdn.psfk.com/wp-content/uploads/2013/04/Influence-Software1.jpg" medium="image">
			<media:title type="html">Influence-Software1</media:title>
		</media:content>

		<media:content url="http://cdn.psfk.com/wp-content/uploads/2013/04/influence4.jpg" medium="image">
			<media:title type="html">influence4</media:title>
		</media:content>

		<media:content url="http://cdn.psfk.com/wp-content/uploads/2013/04/Influencer-marketing-analysis-3.jpg" medium="image">
			<media:title type="html">Influencer-marketing-analysis-3</media:title>
		</media:content>

		<media:content url="http://cdn.psfk.com/wp-content/uploads/2013/04/Influencer-Software-2.jpg" medium="image">
			<media:title type="html">Influencer-Software-2</media:title>
		</media:content>

		<media:content url="http://cdn.psfk.com/wp-content/uploads/2013/04/Get_Hooked_360_Digital_Marketing_Context_Marketing_20121211_Article-620x418.jpg" medium="image">
			<media:title type="html">Get_Hooked_360_Digital_Marketing_Context_Marketing_20121211_Article</media:title>
		</media:content>
	</item>
		<item>
		<title>Nick Hayes: Everyone uses Twitter for Marketing &#8230; but is anyone even claiming it helps Sales?</title>
		<link>http://influencermarketingreview.com/2013/04/09/nick-hayes-everyone-uses-twitter-for-marketing-but-is-anyone-even-claiming-it-helps-sales/</link>
		<comments>http://influencermarketingreview.com/2013/04/09/nick-hayes-everyone-uses-twitter-for-marketing-but-is-anyone-even-claiming-it-helps-sales/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:03:40 +0000</pubDate>
		<dc:creator>IMReview</dc:creator>
				<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Featured1]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Influencer Marketing]]></category>
		<category><![CDATA[Nick Hayes]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://influencermarketingreview.com/?p=3077</guid>
		<description><![CDATA[Recently we read a blog advocating the use of Twitter for small businesses. It said, &#8221;Is money the only gauge of your business&#8217;s success? Think about the value you can add to your brand by maintaining a rapport with your audience (increasing your brand awareness). Consider the use of Twitter as an exercise in public relations [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=influencermarketingreview.com&#038;blog=28992275&#038;post=3077&#038;subd=influencermarketingreview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://influencermarketingreview.com/2013/04/09/nick-hayes-everyone-uses-twitter-for-marketing-but-is-anyone-even-claiming-it-helps-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b5bac27b75c03a6ecf208d728fc418d5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">influencermarketingreview</media:title>
		</media:content>

		<media:content url="http://influencermarketingreview.files.wordpress.com/2011/12/nick-profile.jpg" medium="image">
			<media:title type="html">Nick Hayes</media:title>
		</media:content>
	</item>
		<item>
		<title>Nick Hayes: The Hype To Uncover Social Media Influencers &#8211; should you care?</title>
		<link>http://influencermarketingreview.com/2013/04/04/nick-hayes-the-hype-to-uncover-social-media-influencers-should-you-care/</link>
		<comments>http://influencermarketingreview.com/2013/04/04/nick-hayes-the-hype-to-uncover-social-media-influencers-should-you-care/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:22:24 +0000</pubDate>
		<dc:creator>IMReview</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Influencer Marketing]]></category>
		<category><![CDATA[Nick Hayes]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://influencermarketingreview.com/?p=3062</guid>
		<description><![CDATA[This is the second of three instalments of Nick Hayes&#8217; White Paper &#8211; &#8216;The Hype To Uncover Social Media Influencers &#8211; should you care?&#8217; Influence has to generate an effect &#8211; otherwise the initial action wasn&#8217;t influential! So what &#8216;effect&#8217; do social media influence measurement companies purport to measure? These companies tend to have no [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=influencermarketingreview.com&#038;blog=28992275&#038;post=3062&#038;subd=influencermarketingreview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://influencermarketingreview.com/2013/04/04/nick-hayes-the-hype-to-uncover-social-media-influencers-should-you-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b5bac27b75c03a6ecf208d728fc418d5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">influencermarketingreview</media:title>
		</media:content>

		<media:content url="http://influencermarketingreview.files.wordpress.com/2011/12/nick-profile.jpg" medium="image">
			<media:title type="html">Nick Hayes</media:title>
		</media:content>

		<media:content url="http://influencermarketingreview.files.wordpress.com/2013/04/i50-wp15-tweetsources.gif?w=610" medium="image">
			<media:title type="html">i50.WP15.TweetSources</media:title>
		</media:content>
	</item>
		<item>
		<title>Jack Neff: AdAge article &#8211; Coca-Cola Finds No Sales Lift from Online Chatter</title>
		<link>http://influencermarketingreview.com/2013/04/02/jack-neff-adage-article-coca-cola-finds-no-sales-lift-from-online-chatter/</link>
		<comments>http://influencermarketingreview.com/2013/04/02/jack-neff-adage-article-coca-cola-finds-no-sales-lift-from-online-chatter/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:46:52 +0000</pubDate>
		<dc:creator>IMReview</dc:creator>
				<category><![CDATA[Featured1]]></category>
		<category><![CDATA[Most Popular]]></category>

		<guid isPermaLink="false">http://influencermarketingreview.com/?p=3056</guid>
		<description><![CDATA[Update: Coca-Cola&#8217;s Wendy Clark, a top marketing executive at the company, has joined the debate that followed publication of this report, arguing that the finding is true &#8220;in isolation&#8221; but that social media plays a &#8220;crucial role.&#8221; A Coca-Cola Co. study finds online buzz has no measurable impact on short-term sales, but online display ads work about as [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=influencermarketingreview.com&#038;blog=28992275&#038;post=3056&#038;subd=influencermarketingreview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://influencermarketingreview.com/2013/04/02/jack-neff-adage-article-coca-cola-finds-no-sales-lift-from-online-chatter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b5bac27b75c03a6ecf208d728fc418d5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">influencermarketingreview</media:title>
		</media:content>

		<media:content url="http://influencermarketingreview.files.wordpress.com/2013/04/cokebottles.jpg?w=150" medium="image">
			<media:title type="html">cokebottles</media:title>
		</media:content>
	</item>
		<item>
		<title>Nick Hayes: Social Media Influencers &#8211; A B2B Red Herring?</title>
		<link>http://influencermarketingreview.com/2013/03/28/nick-hayes-social-media-influencers-a-b2b-red-herring/</link>
		<comments>http://influencermarketingreview.com/2013/03/28/nick-hayes-social-media-influencers-a-b2b-red-herring/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 20:38:31 +0000</pubDate>
		<dc:creator>IMReview</dc:creator>
				<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Featured1]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Influencer Marketing]]></category>
		<category><![CDATA[Nick Hayes]]></category>

		<guid isPermaLink="false">http://influencermarketingreview.com/?p=3039</guid>
		<description><![CDATA[It seems like 2012 was the year of Social Media Influencers. Plenty of people talking about them, plenty of companies saying they measure them. But if social media is a conduit of influence, the question needs to be ‘influence on whom?’ In the B2B market at least, we can&#8217;t get away from the finding that [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=influencermarketingreview.com&#038;blog=28992275&#038;post=3039&#038;subd=influencermarketingreview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://influencermarketingreview.com/2013/03/28/nick-hayes-social-media-influencers-a-b2b-red-herring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b5bac27b75c03a6ecf208d728fc418d5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">influencermarketingreview</media:title>
		</media:content>

		<media:content url="http://influencermarketingreview.files.wordpress.com/2011/12/nick-profile.jpg" medium="image">
			<media:title type="html">Nick Hayes</media:title>
		</media:content>
	</item>
		<item>
		<title>Teri Conrad: Ambassador Programs &amp; The Influencer Marketing Conundrum</title>
		<link>http://influencermarketingreview.com/2013/03/28/ambassador-programs-the-influencer-marketing-conundrum/</link>
		<comments>http://influencermarketingreview.com/2013/03/28/ambassador-programs-the-influencer-marketing-conundrum/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:06:38 +0000</pubDate>
		<dc:creator>IMReview</dc:creator>
				<category><![CDATA[Best of the Web]]></category>
		<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://influencermarketingreview.com/?p=3046</guid>
		<description><![CDATA[As an Ambassador both formally and informally with a number of different organizations/companies and individuals I have come to a few conclusions about the best way to harness Influencer Marketing. A couple of thoughts: For Inman the program works fairly well and there are a couple of reasons. 1. The Ambassadors are respected professionals within the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=influencermarketingreview.com&#038;blog=28992275&#038;post=3046&#038;subd=influencermarketingreview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://influencermarketingreview.com/2013/03/28/ambassador-programs-the-influencer-marketing-conundrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b5bac27b75c03a6ecf208d728fc418d5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">influencermarketingreview</media:title>
		</media:content>

		<media:content url="http://i1.wp.com/www.tericonrad.ca/wp-content/uploads/2013/03/Connect-SF-ambassadors-image.jpg?zoom=2&#38;resize=300%2C157" medium="image">
			<media:title type="html">Connect-SF-ambassadors-image</media:title>
		</media:content>

		<media:content url="http://i1.wp.com/www.tericonrad.ca/wp-content/uploads/2013/03/misfit-dinner-Vancouver.jpg?zoom=2&#38;resize=300%2C300" medium="image">
			<media:title type="html">Misfit Dinner Vancouver Fall 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Danny Brown: The Business of Influence</title>
		<link>http://influencermarketingreview.com/2013/03/27/danny-brown-the-business-of-influence/</link>
		<comments>http://influencermarketingreview.com/2013/03/27/danny-brown-the-business-of-influence/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 17:22:07 +0000</pubDate>
		<dc:creator>IMReview</dc:creator>
				<category><![CDATA[Editor's Choice]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Influencer Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://influencermarketingreview.com/?p=3034</guid>
		<description><![CDATA[Since announcing our book at the tail end of last year, both Sam and myself have been asked why write a book on influence marketing. Additionally, some people have said they’re looking forward to the book because “it will put social scoring [Klout] in its place” (paraphrased). The answers to both points are simple. For the first question, while [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=influencermarketingreview.com&#038;blog=28992275&#038;post=3034&#038;subd=influencermarketingreview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://influencermarketingreview.com/2013/03/27/danny-brown-the-business-of-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b5bac27b75c03a6ecf208d728fc418d5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">influencermarketingreview</media:title>
		</media:content>

		<media:content url="http://influencermarketingreview.files.wordpress.com/2013/03/dannybrownbook.jpg?w=150" medium="image">
			<media:title type="html">DannyBrownBook</media:title>
		</media:content>
	</item>
		<item>
		<title>Chuck Kent: Will Influence Marketing Build or Break Trust?</title>
		<link>http://influencermarketingreview.com/2013/03/26/chuck-kent-will-influence-marketing-build-or-break-trust/</link>
		<comments>http://influencermarketingreview.com/2013/03/26/chuck-kent-will-influence-marketing-build-or-break-trust/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 16:55:45 +0000</pubDate>
		<dc:creator>IMReview</dc:creator>
				<category><![CDATA[Best of the Web]]></category>
		<category><![CDATA[Most Popular]]></category>

		<guid isPermaLink="false">http://influencermarketingreview.com/?p=3029</guid>
		<description><![CDATA[&#160; Trust continues to be a serious issue, and deficiency, for brands of all categories. The 2013 edition of the Edelman Trust Barometer notes that, while trust in business has risen slightly, it is still at a lowly 58%. Globally, trust in business leaders, the traditional top-down influencers, is much lower among the general population – just [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=influencermarketingreview.com&#038;blog=28992275&#038;post=3029&#038;subd=influencermarketingreview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://influencermarketingreview.com/2013/03/26/chuck-kent-will-influence-marketing-build-or-break-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b5bac27b75c03a6ecf208d728fc418d5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">influencermarketingreview</media:title>
		</media:content>

		<media:content url="http://influencermarketingreview.files.wordpress.com/2013/03/influencer-marketing-brand-fans.jpg?w=300" medium="image">
			<media:title type="html">influencer-marketing-brand-fans</media:title>
		</media:content>
	</item>
		<item>
		<title>Sarah Thompson: 5 Ways to Find a True Influencer</title>
		<link>http://influencermarketingreview.com/2013/03/25/sarah-thompson-5-ways-to-find-a-true-influencer/</link>
		<comments>http://influencermarketingreview.com/2013/03/25/sarah-thompson-5-ways-to-find-a-true-influencer/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 20:48:07 +0000</pubDate>
		<dc:creator>IMReview</dc:creator>
				<category><![CDATA[Best of the Web]]></category>
		<category><![CDATA[Most Popular]]></category>

		<guid isPermaLink="false">http://influencermarketingreview.com/?p=3024</guid>
		<description><![CDATA[More and more, marketers are using social media to tap into influencers to bolster reach and sway their audience to see a product or brand differently. Yet, they spend very little time and energy into the pre-informing stage of evaluating influencers. According to a recent Technocrati study, Facebook likes ranked as the most important metric when evaluating [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=influencermarketingreview.com&#038;blog=28992275&#038;post=3024&#038;subd=influencermarketingreview&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://influencermarketingreview.com/2013/03/25/sarah-thompson-5-ways-to-find-a-true-influencer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b5bac27b75c03a6ecf208d728fc418d5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">influencermarketingreview</media:title>
		</media:content>
	</item>
	</channel>
</rss>
